Machinery Type | Capacity | Make | Qty |
---|---|---|---|
Laser Cutting | 4Kw | Trumpf | 1 |
Laser Cutting | 2.5 Kw | Trumpf | 1 |
Laser Cutting | 2Kw Fiber | Trumpf | 1 |
Turret Punch press | 20tons | Prima Power | 1 |
Turret Punch press | 20tons | Muratec | 1 |
CNC Press Brake | 260 tons | Hindustan Hydraulics P Ltd | 1 |
CNC Press Brake | 110 tons | Hindustan Hydraulics P Ltd | 4 |
CNC Press Brake | 50 tons | Hindustan Hydraulics P Ltd | 1 |
CNC Press Brake | 25 tons | Hindustan Hydraulics P Ltd | 1 |
N/C Shearing Machine | 4mm | Hindustan Hydraulics P Ltd | 1 |
Machenical Shearing Machine | 4mm | Lamba Bros. | 3 |
Fastener Insertion Machine | 54 KN | LAG | 1 |
Deburring Machine | 900mm Width | LAG | 1 |
Welding Table | 1200x2400mm | Siegmund | 1 |
Welding Table | 1200x1200mm | Siegmund | 2 |
Welding Machine | 400 amps | Swastic | 3 |
Welding Machine | 250 amps | Swastic | 2 |
Stud Welding | Upto 6mm | Artec | 1 |
Spot Welding Neumatic | 400 amps | Local Manufacture | 3 |
Power Press | 200 tons | Rattan Machine Tools | 2 |
Power Press | 150tons | Rattan Machine Tools | 1 |
Power Press | 100 tons | Rattan Machine Tools | 5 |
Power Press | 50 tons | Rattan Machine Tools | 4 |
Power Press | 30 tons | Rattan Machine Tools | 6 |
Power Press | 2o tons | Rattan Machine Tools | 6 |
Power Press | 10 tons | Rattan Machine Tools | 20 |
Hyadraulic Press | 500 Tons | HMM | 1 |
Hyadraulic Press | 200 tons | HMM | 4 |
Hyadraulic Press | 150 tons | HMM | 6 |
Wire Cut EDM | Electronica | 1 | |
Surface Grinder | Guru Arjan Dev | 10 | |
Machenical Lathe | Diwan Machines | 6 | |
Shaping Machine | Diwan Machines | 1 | |
Drilling Machine | 2 ” Dia(upto) | matchless | 8 |
Traub machines | P M T | 7 |
Leave a Reply